| System | |
| Main Processor | ARM Cortex A7 Processor | 
| Operating System | Embedded LINUX | 
| Video | |
| Input | 16CH(3840*2160,2592×1944, 2048×1536, 1920×1080, 1280×960, 1280×720, etc) | 
| Output | 1 VGA, 1 HD | 
| Audio | |
| Input | 1 Port RCA | 
| Output | 1 Port RCA(Linear, 1kΩ) | 
| Audio Bit Rate | 64kbps | 
| Audio Compression standard | G711_U G711_A ADPCM_DVI4 | 
| Intercom | support (two-way) | 
| Alarm | |
| Sensor Input | 4 | 
| Output | 1 | 
| Motion Detection | 16 Channel, MD Zones: 396 (22 × 18) | 
| Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output | 
| Display | |
| HD Output1 | 4K(3840*2160)/2K(2560*1440)/1920*1080/1280*1024/1280*720/1024*768 | 
| HD Output2 | N/A | 
| VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | 
| Display Split | 16CH/13CH/10CH/9CH/8CH/6CH/4CH/1CH | 
| Digital Zoom | YES | 
| OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm | 
| Recording | |
| Video Compression | H265/H264/H265+/H264+ | 
| Resolution | 4k(3840×2160),5MP(2592×1944),4MP(2688×1520/2560×1440),3MP(2048×1536),1080P(1920×1080),960P(1280×960),720P(1280×720),D1 (720×576/720×480) | 
| Record Rate | PAL :4K@10CHx25fps,5MP@16CH×25fps,4MP@16CHx25fps,3MP@16CH×25fps,1080P@16CH×25fps, 960P@16CH×25fps,720P@16CH×25fps, D1@16CH×25fps NTSC: 4K@10CHx30fps,5MP@16CH×30fps,4MP@16CH×30fps,3MP@16CH×30fps,1080P@16CH×30fps, 960P@16CH×30fps, 720P@16CH×30fps, D1@16CH×30fps | 
| Record Mode | ManualTimerMotion Detection AlarmSmart Event | 
| Playback & Backup | |
| Local Sync Playback | 1CH 4K@30fps, 1CH 5MP@30fps,2CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps,16CH D1@30fps | 
| Decode Capability | 4CH 1080P(1920×1080)@30fps | 
| Remote Sync Playback | YES | 
| Search Mode | ALL, Timing Video, Motion Detection, Alarm,Tag search,Smart Event,Pictrue,Log | 
| Playback Functions | Play, pause, fast forward, rewind, previous frame, next frame, electronic zoom, clip, audio | 
| Backup Mode | USB Device/Network | 
| Network | |
| Interface | 1xRJ45 10M/100M/1000M Adaptive Ethernet Interface | 
| Incoming Bandwidth | 120Mbps | 
| Outgoing Bandwidth | 120Mbps | 
| Network Functions | IPv6/TCP/IP, HTTP,HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, p2p,PPPOE | 
| Onvif | Profile S, Profile T | 
| Web Browser | Edge,IE8-11, Google Chrome , Firefox ,Safari | 
| CMS Software | Support Windows 7/ Windows 8/Windows 10/Windows 11/MAC OS | 
| Cloud Support | Yes | 
| Smart Phone | iPhone, Android | 
| POE | 8 x Independent 100Mbps POE Network Interfaces(Output Power AF mode 15W per Interface), 45/78 line order, Total Power Output 75W, Support Plug and Play, Support network cable extended mode Max. 200M | 
| WIFI | N/A | 
| Storage | |
| Interface Type | 1 SATA Hard Disk Interface (3.5″ SATA) | 
| Capacity | Up to 8TB capacity | 
| eSATA | N/A | 
| General | |
| Language UI | Simplified Chinese, Traditional Chinese,English, Russian,Deutsch, French, Portuguese, Spanish, Italian, Korean, Janpanese,Ukrainian, Polski,Dutch, Greek, Czech, Arabic | 
| USB Interface | 2 USB 2.0 Interfaces | 
| RS485 | N/A | 
| Power consumption | DC48V2500mA ≤20W (Without Hard Disk and POE) | 
| Working Environment | -10~55℃/10~90% | 
| Product Dimension(W×D×H) | 260*215*43(mm) | 
| Net Weight | 0.83kg(without HDD) | 
| Gross Weight | 1.7kg(without HDD) | 
მონტაჟის ღირებულება ინდივიდუალურია, დეტალური ინფორმაციისთვის დაგვიკავშირდით
 
	 
				 
				
 
				 
				 
								 
								 
								 
		 
		 
		 
				 
		 
				 
		